28 Jul 1996
Born
175 cm
Height
right-handed
Plays
2012
Turned pro
Hampstead, London, United Kingdom
Birthplace
$242,258
Prize money (season)
$3,030,529
Prize money (career)
Ranking trend
best #143Career record
48 matches17–31
Win–loss
47%
Hard · 14–16
14%
Clay · 1–6
18%
Grass · 2–9
2025
25 matches · 8–17 · 32.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 0 | — | 4 | 11 | 65% | 43% | 15 | 23 | 1–0 |
| green_clay | 1 | 0 | — | 0 | 3 | 55% | 43% | — | — | — |
| Hardcourt Outdoor | 17 | 8 | — | 30 | 82 | 61% | 55% | 44 | 86 | 3–6 |
| Red Clay | 3 | 0 | — | 2 | 13 | 55% | 29% | — | — | 1–0 |
| red_clay_indoor | 1 | 0 | — | 0 | 4 | 50% | 0% | — | — | — |
2024
49 matches · 25–24 · 51.0%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 9 | 5 | — | 18 | 52 | 65% | 49% | 48 | 83 | 2–2 |
| Hardcourt Indoor | 7 | 5 | — | 15 | 43 | 68% | 46% | — | — | 3–1 |
| Hardcourt Outdoor | 23 | 12 | — | 44 | 120 | 62% | 48% | 25 | 59 | 1–3 |
| Red Clay | 10 | 3 | — | 9 | 68 | 58% | 49% | 24 | 25 | 1–1 |
2023
24 matches · 10–14 · 41.7%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 9 | 5 | 1 | 36 | 36 | 70% | 47% | 63 | 66 | 1–1 |
| Hardcourt Indoor | 3 | 1 | — | 4 | 7 | 68% | 67% | — | — | 0–2 |
| Hardcourt Outdoor | 10 | 3 | — | 27 | 54 | 65% | 44% | 14 | 33 | 1–5 |
| Red Clay | 2 | 1 | — | 2 | 9 | 59% | 53% | 2 | 9 | — |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Toronto
hard
6
3
0
6
2
6
1
2
FT
Vancouver, Canada
hard
3
6
3
6
0
2
FT
Vancouver, Canada
hard
6
0
3
6
3
0
1
1
FT
Vancouver, Canada
hard
6
2
6
1
2
0
FT
WTA Athens, Greece Women Singles
hard
1
6
2
6
0
2
FT
WTA Athens, Greece Women Singles
hard
3
6
6
3
6
7
1
2
FT
Wimbledon, Women
grass
6
3
3
6
6
4
2
1
FT
Eastbourne
grass
4
6
6
2
7
5
2
1
FT
Nottingham
grass
2
6
4
6
0
2
—
Nottingham
grass
–
–
FT
London
grass
7
5
1
6
5
7
1
2
—
London
grass
–
–
FT
London
grass
5
7
6
4
6
3
2
1
FT
WTA 125K Birmingham, Great Britain Women Singles
grass
3
6
6
3
7
5
2
1
FT
Roland Garros
clay
1
6
4
6
0
2
FT
Roland Garros
clay
7
5
4
6
2
6
1
2
—
Billie Jean King Cup
hard
–
–
FT
Billie Jean King Cup
hard
6
4
3
6
3
6
1
2
FT
Australian Open
hard
0
6
6
3
3
6
1
2
FT
Australian Open
hard
3
6
6
2
3
6
1
2