25 Nov 1992
Born
Ranking trend
best #447Career record
17 matches6–11
Win–loss
43%
Hard · 3–4
25%
Clay · 2–6
50%
Grass · 1–1
2025
12 matches · 5–7 · 41.7%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 1 | — | 10 | 4 | 62% | 50% | — | — | 1–1 |
| Hardcourt Indoor | 2 | 1 | — | 2 | 3 | 54% | 100% | — | — | — |
| Hardcourt Outdoor | 4 | 2 | — | 3 | 9 | 58% | 55% | — | — | — |
| Red Clay | 4 | 1 | — | 7 | 11 | 69% | 56% | — | — | — |
2024
42 matches · 20–22 · 47.6%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 0 | — | 5 | 6 | 62% | 35% | 21 | 47 | 0–1 |
| Hardcourt Indoor | 8 | 6 | — | 31 | 10 | 57% | 46% | — | — | 2–0 |
| Hardcourt Outdoor | 21 | 10 | — | 73 | 50 | 62% | 47% | 50 | 79 | 4–2 |
| Red Clay | 11 | 4 | — | 18 | 20 | 56% | 54% | 59 | 56 | 1–1 |
2023
41 matches · 24–17 · 58.5%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 3 | — | 20 | 11 | 60% | 49% | 66 | 100 | 2–1 |
| Hardcourt Indoor | 6 | 3 | — | 9 | 13 | 63% | 52% | — | — | 1–1 |
| Hardcourt Outdoor | 7 | 2 | — | 25 | 14 | 63% | 35% | 43 | 47 | 1–1 |
| Red Clay | 22 | 16 | 2 | 55 | 39 | 61% | 50% | 34 | 34 | 3–1 |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Cluj Napoca
hard
6
3
6
2
2
0
FT
Iasi
clay
5
7
2
6
0
2
FT
Wimbledon, Women
grass
6
7
7
6
6
3
2
1
FT
Wimbledon, Women
grass
6
4
6
1
2
0
FT
WTA 125K Grado, Italy Women Singles
clay
6
0
3
6
6
3
2
1
FT
Bari, Italy
clay
4
6
6
3
6
3
2
1
FT
Bari, Italy
clay
6
3
6
3
2
0
FT
Roland Garros
clay
6
3
6
4
2
0
FT
Antalya 3, Turkiye
clay
1
6
0
2
0
1
FT
Antalya 2, Turkiye
clay
6
2
6
3
2
0
FT
Antalya 2, Turkiye
clay
7
5
3
6
4
6
1
2
FT
Cluj Napoca
hard
6
3
6
0
2
0
FT
Cluj Napoca
hard
6
2
6
3
2
0
FT
Australian Open
hard
4
6
2
6
0
2
FT
Brisbane
hard
2
6
6
4
2
0
1
1
FT
Brisbane
hard
6
2
6
4
2
0
FT
Brisbane
hard
6
1
6
2
2
0