12 Jan 2002
Born
Ranking trend
best #72Career record
76 matches39–37
Win–loss
59%
Hard · 26–18
43%
Clay · 10–13
33%
Grass · 3–6
2025
59 matches · 34–25 · 57.6%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 5 | 2 | — | 2 | 15 | 60% | 46% | 66 | 78 | — |
| Hardcourt Indoor | 1 | 0 | — | 0 | 2 | 44% | 60% | — | — | — |
| Hardcourt Outdoor | 39 | 25 | — | 36 | 141 | 61% | 50% | 111 | 141 | 1–3 |
| Red Clay | 12 | 7 | — | 4 | 34 | 61% | 49% | 26 | 40 | 2–1 |
| red_clay_indoor | 2 | 0 | — | 4 | 10 | 48% | 43% | — | — | — |
2024
43 matches · 28–15 · 65.1%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 6 | 4 | — | 15 | 19 | 69% | 49% | 5 | 29 | 1–0 |
| Hardcourt Outdoor | 21 | 13 | — | 15 | 66 | 56% | 53% | 20 | 36 | 5–1 |
| Red Clay | 16 | 11 | — | 19 | 61 | 60% | 48% | 18 | 31 | 2–2 |
2023
32 matches · 19–13 · 59.4%| Surface | M | W | Titles | Aces | DF | 1st serve | BP conv. | Winners | UE | TB |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 1 | — | 3 | 8 | 57% | 38% | 3 | 8 | — |
| Hardcourt Indoor | 7 | 4 | — | 0 | 16 | 57% | 56% | — | — | 1–1 |
| Hardcourt Outdoor | 15 | 10 | — | 9 | 44 | 61% | 45% | 47 | 71 | 0–1 |
| Red Clay | 8 | 4 | — | 5 | 36 | 55% | 48% | 5 | 35 | — |
M = matches · W = wins · DF = double faults · BP conv. = break points converted · UE = unforced errors · TB = tiebreaks won–lost.
FT
Toronto
hard
2
6
7
6
2
0
1
1
—
Prague
hard
–
–
FT
Wimbledon, Women
grass
7
5
6
1
2
0
FT
Bad Homburg
grass
6
7
3
6
0
2
FT
Berlin
grass
6
3
6
2
2
0
FT
Berlin
grass
6
7
3
6
0
2
FT
Roland Garros
clay
3
6
0
6
0
2
FT
Roland Garros
clay
3
6
0
6
0
2
FT
Strasbourg
clay
6
2
3
6
6
0
2
1
FT
WTA 1000 Rome
clay
6
4
4
6
6
3
2
1
FT
WTA 1000 Rome
clay
4
6
6
3
4
6
1
2
FT
WTA 1000 Madrid
clay
6
4
6
3
2
0
FT
Stuttgart
clay
1
6
0
6
0
2
FT
Stuttgart
clay
2
6
7
5
6
4
2
1
FT
Charleston
clay
7
5
2
6
0
6
1
2
FT
Miami
hard
1
6
4
6
0
2
FT
Australian Open
hard
3
6
6
4
6
3
2
1
FT
United Cup
hard
6
3
3
6
4
6
1
2
FT
United Cup
hard
6
2
6
2
2
0
FT
Hong Kong
hard
4
6
1
6
0
2