Nothing to show yet.
Season data will appear as matches are played.
Upcoming
0No upcoming fixtures.
Recent results
2Goalkeepers
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 1 | €96K | 0 | 0 | 0 | — | |
| 22 | €26K | 0 | 0 | 0 | — | |
| 0 | 0 | 0 | — | |||
| 16 | €23K | 0 | 0 | 0 | — |
Defenders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 26 | €71K | 0 | 0 | 0 | — | |
| 14 | €24K | 0 | 0 | 0 | — | |
| 5 | €105K | 0 | 0 | 0 | — | |
| €110K | 0 | 0 | 0 | — | ||
| 32 | €45K | 0 | 0 | 0 | — | |
| 21 | €80K | 0 | 0 | 0 | — | |
| 25 | €23K | 0 | 0 | 0 | — |
Midfielders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 38 | €48K | 0 | 0 | 0 | — | |
| 40 | €77K | 0 | 0 | 0 | — | |
| 6 | €49K | 0 | 0 | 0 | — | |
| 18 | €81K | 0 | 0 | 0 | — | |
| 11 | 0 | 0 | 0 | — | ||
| 8 | €47K | 0 | 0 | 0 | — | |
| 28 | 0 | 0 | 0 | — | ||
| 17 | €27K | 0 | 0 | 0 | — | |
| 24 | €81K | 0 | 0 | 0 | — | |
| 15 | €24K | 0 | 0 | 0 | — | |
| 19 | €68K | 0 | 0 | 0 | — |
Forwards
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 39 | 0 | 0 | 0 | — | ||
| €24K | 0 | 0 | 0 | — | ||
| 30 | €49K | 0 | 0 | 0 | — | |
| 12 | 0 | 0 | 0 | — | ||
| 2 | €24K | 0 | 0 | 0 | — | |
| 20 | €24K | 0 | 0 | 0 | — | |
| 10 | €190K | 0 | 0 | 0 | — | |
| 35 | €49K | 0 | 0 | 0 | — | |
| 37 | €24K | 0 | 0 | 0 | — | |
| 9 | €73K | 0 | 0 | 0 | — | |
| 7 | €49K | 0 | 0 | 0 | — | |
| 3 | €49K | 0 | 0 | 0 | — |
Other
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 23 | €52K | 0 | 0 | 0 | — | |
| 34 | 0 | 0 | 0 | — | ||
| 11 | 0 | 0 | 0 | — | ||
| 4 | €81K | 0 | 0 | 0 | — | |
| 3 | 0 | 0 | 0 | — |
Attack per game
| Shots | 0.0 |
| On target | 0.0 |
| Key passes | 0.0 |
| Conversion | 0.00 |
Defence per game
| Shots conceded | 0.0 |
| Clean sheets | 0 |
| Tackles won | 0.0 |
| Interceptions | 0.0 |
Passing & discipline
| Passes / game | 0 |
| Pass accuracy | 0.0% |
| Yellow / game | 0.0 |
| Fouls / game | 0.0 |
In
14Augustine BoakyeFree
No team
→
Bibiani Gold Stars FC
12 Jan 2026
John Arthur GodfredFree
—
→
Bibiani Gold Stars FC
01 Jan 2026
Prince Opoku AgyemangFree
No team
→
Bibiani Gold Stars FC
23 Aug 2025
Bernard KesseFree
Accra Lions FC
→
Bibiani Gold Stars FC
12 Jul 2025
Francis TweneFree
Bechem United
→
Bibiani Gold Stars FC
11 Jul 2025
Sampson EdukuFree
Asante Kotoko SC
→
Bibiani Gold Stars FC
09 Jul 2025
Kwadwo BonsuFree
Accra Lions FC
→
Bibiani Gold Stars FC
04 Jul 2025
Emmanuel Boateng AgyenimFree
Pamba SC
→
Bibiani Gold Stars FC
01 Jul 2025
Emmanuel AnkrahFree
Nsoatreman FC
→
Bibiani Gold Stars FC
01 Jul 2025
Edward AgyemangFree
Vision FC
→
Bibiani Gold Stars FC
01 Jul 2025
Emmanuel Fosu KyeiFree
Skyy FC
→
Bibiani Gold Stars FC
01 Jul 2025
Barimah BaahFree
Nations FC
→
Bibiani Gold Stars FC
01 Jul 2025
Razack SanouFree
Salitas FC
→
Bibiani Gold Stars FC
01 Jul 2025
Emmanuel KontorFree
Nations FC
→
Bibiani Gold Stars FC
01 Jul 2025
Out
4Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/teams/638/Team metadata — name, country, competitions. -
GET
/api/v2/teams/638/squad/The squad, grouped by position line. -
GET
/api/v2/teams/638/fixtures/Every fixture & result + recent form. -
GET
/api/v2/events/?team_id=638&status=notstartedNext fixture + upcoming matches (Overview). -
GET
/api/v2/teams/638/social/Highlight videos & social posts for the Overview feed. -
GET
/api/v2/players/{PLAYER_ID}/Drill into any player from the squad.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/teams/638/
Free football tier — no subscription. Get a token →