Latest highlight
Upcoming
0No upcoming fixtures.
Recent results
12
FT
0
2
FT
2
1
FT
3
3
FT
1
0
FT
3
3
FT
4
0
FT
0
2
FT
2
6
FT
0
1
FT
1
1
FT
4
3
FT
1
0
Goalkeepers
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 30 | €825K | 6 | 0 | 0 | 6.40 | |
| 5 | 0 | 0 | — | |||
| 2 | 0 | 0 | — | |||
| 23 | €160K | 6 | 0 | 0 | 6.00 |
Defenders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 31 | €195K | 6 | 0 | 0 | 6.70 | |
| 44 | 2 | 0 | 0 | — | ||
| 2 | €390K | 3 | 0 | 0 | — | |
| 18 | €2M | 5 | 0 | 0 | — | |
| 3 | 0 | 0 | — | |||
| 27 | €2M | 6 | 0 | 0 | 5.70 | |
| 24 | €2M | 6 | 0 | 0 | 6.10 | |
| 37 | €450K | 8 | 0 | 0 | 6.90 | |
| 13 | €925K | 6 | 0 | 0 | 6.70 | |
| 41 | 5 | 0 | 0 | — | ||
| 18 | 1 | 0 | 0 | 6.60 |
Midfielders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | — | |||
| 26 | €905K | 5 | 0 | 0 | 6.80 | |
| 77 | €1M | 6 | 0 | 0 | — | |
| 9 | €1M | 6 | 0 | 0 | 6.80 | |
| 19 | €1M | 5 | 0 | 0 | 6.50 | |
| 25 | €385K | 8 | 0 | 0 | 6.10 | |
| 5 | €2M | 6 | 0 | 0 | 6.50 | |
| 20 | €850K | 2 | 0 | 0 | — | |
| 91 | €205K | 1 | 0 | 0 | — | |
| 16 | €875K | 6 | 0 | 0 | — | |
| 1 | 0 | 0 | — | |||
| 8 | €940K | 5 | 0 | 0 | 6.30 | |
| 6 | €3M | 5 | 0 | 0 | 6.50 | |
| 14 | €525K | 5 | 0 | 0 | 6.30 | |
| 1 | 0 | 0 | — | |||
| 2 | 0 | 0 | — |
Forwards
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 10 | €2M | 5 | 0 | 0 | 6.60 | |
| 99 | €580K | 1 | 0 | 0 | — | |
| 6 | 0 | 0 | — | |||
| 1 | 0 | 0 | — | |||
| 5 | 0 | 0 | — | |||
| 11 | €760K | 8 | 0 | 0 | 7.20 | |
| 2 | 0 | 0 | — |
Attack per game
| Shots | 0.0 |
| On target | 0.0 |
| Key passes | 0.0 |
| Conversion | 0.00 |
Defence per game
| Shots conceded | 0.0 |
| Clean sheets | 0 |
| Tackles won | 0.0 |
| Interceptions | 0.0 |
Passing & discipline
| Passes / game | 0 |
| Pass accuracy | 0.0% |
| Yellow / game | 2.0 |
| Fouls / game | 0.0 |
In
7Georgiy YermakovTransfer
Maccabi Haifa
→
FC Kharkiv
2.8M €
29 Jul 2026
Artem SmoliakovLoan
Los Angeles FC
→
FC Kharkiv
28 Jul 2026
Rafael ProfiniTransfer
Club Atlético Unión de Santa Fe
→
FC Kharkiv
1.6M €
01 Jul 2026
Carlos ParacoTransfer
FC Kryvbas Kryvyi Rih
→
FC Kharkiv
1M €
01 Jul 2026
Oleksandr YatsykTransfer
Dynamo Kyiv
→
FC Kharkiv
2.5M €
01 Jul 2026
Samuel ObinayaLoan end
FK Jablonec
→
FC Kharkiv
30 Jun 2026
Denys NagnoynyiLoan end
Kudrivka
→
FC Kharkiv
30 Jun 2026
Out
9Yevgeniy PasichFree
FC Kharkiv
→
Kudrivka
13 Jul 2026
Vladyslav KalitvintsevFree
FC Kharkiv
→
No team
01 Jul 2026
Vyacheslav ChurkoFree
FC Kharkiv
→
No team
01 Jul 2026
Ihor SnurnitsynFree
FC Kharkiv
→
No team
01 Jul 2026
Dmytro KapinusLoan
FC Kharkiv
→
Obolon Kyiv
01 Jul 2026
Oleg MozilFree
FC Kharkiv
→
No team
01 Jul 2026
Samuel ObinayaTransfer
FC Kharkiv
→
FK Jablonec
150k €
01 Jul 2026
Vasyl KravetsFree
FC Kharkiv
→
Zoria Luhansk
01 Jul 2026
Ivan LytvynenkoFree
FC Kharkiv
→
FK Žalgiris
26 Jun 2026
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/teams/3551/Team metadata — name, country, competitions. -
GET
/api/v2/teams/3551/squad/The squad, grouped by position line. -
GET
/api/v2/teams/3551/fixtures/Every fixture & result + recent form. -
GET
/api/v2/events/?team_id=3551&status=notstartedNext fixture + upcoming matches (Overview). -
GET
/api/v2/teams/3551/social/Highlight videos & social posts for the Overview feed. -
GET
/api/v2/players/{PLAYER_ID}/Drill into any player from the squad.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/teams/3551/
Free football tier — no subscription. Get a token →