Next match
Veikkausliiga
09 Aug
16:00 UTC
Upcoming
4Recent results
15
FT
WS+
1
0
FT
WS+
1
1
FT
WS+
0
2
FT
3
0
FT
1
1
FT
WS+
5
1
FT
WS+
2
1
FT
WS+
0
0
FT
2
1
FT
0
1
FT
1
0
FT
1
0
FT
2
0
FT
2
1
FT
3
2
Goalkeepers
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 13 | €775K | 0 | 0 | 0 | — | |
| 12 | €24K | 0 | 0 | 0 | — | |
| 99 | €52K | 0 | 0 | 0 | — | |
| 0 | 0 | 0 | — |
Defenders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 3 | €52K | 0 | 0 | 0 | — | |
| 26 | €53K | 0 | 0 | 0 | — | |
| 0 | 0 | 0 | — | |||
| €105K | 0 | 0 | 0 | — | ||
| €23K | 0 | 0 | 0 | — | ||
| 66 | €145K | 0 | 0 | 0 | — | |
| 14 | €95K | 0 | 0 | 0 | — | |
| 0 | 0 | 0 | — | |||
| 15 | €26K | 0 | 0 | 0 | — | |
| 2 | €47K | 0 | 0 | 0 | — | |
| 23 | €24K | 0 | 0 | 0 | — | |
| 2 | €26K | 0 | 0 | 0 | — | |
| 29 | €140K | 0 | 0 | 0 | — | |
| 5 | 0 | 0 | 0 | — |
Midfielders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 18 | €135K | 0 | 0 | 0 | — | |
| 0 | 0 | 0 | — | |||
| €47K | 0 | 0 | 0 | — | ||
| 0 | 0 | 0 | — | |||
| 21 | 0 | 0 | 0 | — | ||
| 27 | €135K | 0 | 0 | 0 | — | |
| 34 | €215K | 0 | 0 | 0 | — | |
| 0 | 0 | 0 | — | |||
| 15 | €270K | 0 | 0 | 0 | — | |
| 6 | €260K | 0 | 0 | 0 | — | |
| 30 | €52K | 0 | 0 | 0 | — | |
| 20 | €52K | 0 | 0 | 0 | — | |
| 11 | €195K | 0 | 0 | 0 | — | |
| 28 | €105K | 0 | 0 | 0 | — | |
| 14 | €185K | 0 | 0 | 0 | — | |
| 17 | €145K | 0 | 0 | 0 | — | |
| €23K | 0 | 0 | 0 | — | ||
| 24 | €96K | 0 | 0 | 0 | — |
Forwards
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| €365K | 0 | 0 | 0 | — | ||
| 9 | €49K | 0 | 0 | 0 | — | |
| 18 | €275K | 0 | 0 | 0 | — | |
| 9 | €210K | 0 | 0 | 0 | — | |
| 32 | 0 | 0 | 0 | — | ||
| €52K | 0 | 0 | 0 | — | ||
| 10 | €24K | 0 | 0 | 0 | — |
Attack per game
| Shots | 9.0 |
| On target | 3.3 |
| Key passes | 7.3 |
| Conversion | 1.19 |
Defence per game
| Shots conceded | 7.3 |
| Clean sheets | 1 |
| Tackles won | 0.5 |
| Interceptions | 11.3 |
Passing & discipline
| Passes / game | 327 |
| Pass accuracy | 82.6% |
| Yellow / game | 2.5 |
| Fouls / game | 7.8 |
In
2Camilo TrianaFree
Académica Coimbra
→
AC Oulu
29 Jul 2026
Markus ArsaloFree
SJK
→
AC Oulu
27 Jul 2026
Out
1Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/teams/2097/Team metadata — name, country, competitions. -
GET
/api/v2/teams/2097/squad/The squad, grouped by position line. -
GET
/api/v2/teams/2097/fixtures/Every fixture & result + recent form. -
GET
/api/v2/events/?team_id=2097&status=notstartedNext fixture + upcoming matches (Overview). -
GET
/api/v2/teams/2097/social/Highlight videos & social posts for the Overview feed. -
GET
/api/v2/players/{PLAYER_ID}/Drill into any player from the squad.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/teams/2097/
Free football tier — no subscription. Get a token →