Next match
Chinese Super League
15 Aug
11:35 UTC
League position
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 7 | 21 | -3 | 31 | |
| 8 | 21 | -1 | 29 | |
| 9 | 21 | -5 | 29 | |
| 10 | 20 | +1 | 28 | |
| 11 | 20 | +5 | 27 |
Upcoming
8
11:35
WS+
–
–
11:35
WS+
–
–
11:00
–
–
12:00
–
–
12:00
–
–
12:00
–
–
07:30
–
–
07:30
–
–
Recent results
15
FT
WS+
2
1
FT
WS+
3
2
FT
WS+
1
1
FT
WS+
3
2
FT
WS+
3
2
FT
3
1
FT
0
2
FT
0
5
FT
4
1
FT
2
2
FT
1
1
FT
1
2
FT
2
1
FT
4
0
FT
2
0
Goalkeepers
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 33 | €140K | 0 | 0 | 0 | — | |
| 1 | €23K | 0 | 0 | 0 | — | |
| 32 | €105K | 0 | 0 | 0 | — | |
| 32 | 0 | 0 | 0 | — | ||
| 47 | 0 | 0 | 0 | — | ||
| 30 | 0 | 0 | 0 | — |
Defenders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 26 | €94K | 0 | 0 | 0 | — | |
| 15 | 0 | 0 | 0 | — | ||
| 5 | €630K | 0 | 0 | 0 | — | |
| 36 | €720K | 0 | 0 | 0 | — | |
| 24 | €110K | 0 | 0 | 0 | — | |
| 34 | 0 | 0 | 0 | — | ||
| 17 | €320K | 0 | 0 | 0 | — | |
| 16 | €360K | 0 | 0 | 0 | — | |
| 3 | €24K | 0 | 0 | 0 | — | |
| 3 | 0 | 0 | 0 | — | ||
| 25 | €130K | 0 | 0 | 0 | — | |
| 37 | €24K | 0 | 0 | 0 | — | |
| 38 | €380K | 0 | 0 | 0 | — |
Midfielders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 19 | €48K | 0 | 0 | 0 | — | |
| 19 | 0 | 0 | 0 | — | ||
| 8 | €48K | 0 | 0 | 0 | — | |
| 6 | €96K | 0 | 0 | 0 | — | |
| 22 | €230K | 0 | 0 | 0 | — | |
| 29 | €78K | 0 | 0 | 0 | — | |
| 29 | €48K | 0 | 0 | 0 | — | |
| 26 | 0 | 0 | 0 | — | ||
| 21 | 0 | 0 | 0 | — | ||
| 14 | €95K | 0 | 0 | 0 | — | |
| 41 | 0 | 0 | 0 | — |
Forwards
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 9 | €26K | 0 | 0 | 0 | — | |
| 18 | 0 | 0 | 0 | — | ||
| 20 | €26K | 0 | 0 | 0 | — | |
| 27 | €1M | 0 | 0 | 0 | — | |
| 18 | €155K | 0 | 0 | 0 | — | |
| 13 | 0 | 0 | 0 | — | ||
| 7 | €315K | 0 | 0 | 0 | — | |
| 23 | €860K | 0 | 0 | 0 | — | |
| 11 | €2M | 0 | 0 | 0 | — | |
| 15 | 0 | 0 | 0 | — | ||
| 23 | 0 | 0 | 0 | — |
Other
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 34 | 0 | 0 | 0 | — |
Attack per game
| Shots | 12.4 |
| On target | 5.2 |
| Key passes | 10.6 |
| Conversion | 0.00 |
Defence per game
| Shots conceded | 18.8 |
| Clean sheets | 0 |
| Tackles won | 7.6 |
| Interceptions | 7.4 |
Passing & discipline
| Passes / game | 373 |
| Pass accuracy | 85.5% |
| Yellow / game | 1.4 |
| Fouls / game | 13.2 |
In
1Out
2Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/teams/2041/Team metadata — name, country, competitions. -
GET
/api/v2/teams/2041/squad/The squad, grouped by position line. -
GET
/api/v2/teams/2041/fixtures/Every fixture & result + recent form. -
GET
/api/v2/events/?team_id=2041&status=notstartedNext fixture + upcoming matches (Overview). -
GET
/api/v2/teams/2041/social/Highlight videos & social posts for the Overview feed. -
GET
/api/v2/players/{PLAYER_ID}/Drill into any player from the squad.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/teams/2041/
Free football tier — no subscription. Get a token →