Next match
Chinese Super League
15 Aug
12:00 UTC
League position
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 4 | 21 | +4 | 32 | |
| 5 | 21 | -4 | 32 | |
| 6 | 22 | +2 | 31 | |
| 7 | 21 | -3 | 31 | |
| 8 | 21 | -1 | 29 |
Upcoming
8
12:00
WS+
–
–
12:00
WS+
–
–
11:00
–
–
11:35
–
–
11:35
–
–
11:35
–
–
07:30
–
–
07:30
–
–
Recent results
15
FT
WS+
1
0
FT
WS+
3
2
FT
WS+
4
3
FT
WS+
2
2
FT
WS+
4
3
FT
WS+
2
1
FT
4
2
FT
1
1
FT
2
3
FT
0
0
FT
1
0
FT
1
2
FT
1
2
FT
3
3
FT
1
3
Goalkeepers
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 24 | €52K | 0 | 0 | 0 | — | |
| 13 | €26K | 0 | 0 | 0 | — | |
| 31 | 0 | 0 | 0 | — | ||
| 14 | 0 | 0 | 0 | — | ||
| 1 | €210K | 0 | 0 | 0 | — | |
| 23 | €145K | 0 | 0 | 0 | — |
Defenders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | — | |||
| 26 | €110K | 0 | 0 | 0 | — | |
| 32 | 0 | 0 | 0 | — | ||
| 32 | €92K | 0 | 0 | 0 | — | |
| 31 | €24K | 0 | 0 | 0 | — | |
| 25 | €160K | 0 | 0 | 0 | — | |
| 0 | 0 | 0 | — | |||
| 5 | €105K | 0 | 0 | 0 | — | |
| 2 | €130K | 0 | 0 | 0 | — | |
| 18 | €26K | 0 | 0 | 0 | — | |
| 3 | €185K | 0 | 0 | 0 | — | |
| 16 | 0 | 0 | 0 | — | ||
| 16 | €47K | 0 | 0 | 0 | — | |
| 19 | €210K | 0 | 0 | 0 | — | |
| 21 | €120K | 0 | 0 | 0 | — |
Midfielders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 10 | €805K | 0 | 0 | 0 | — | |
| 21 | €26K | 0 | 0 | 0 | — | |
| 7 | €92K | 0 | 0 | 0 | — | |
| 30 | €325K | 0 | 0 | 0 | — | |
| 22 | €210K | 0 | 0 | 0 | — | |
| 11 | €2M | 0 | 0 | 0 | — | |
| 17 | €69K | 0 | 0 | 0 | — | |
| 8 | €110K | 0 | 0 | 0 | — | |
| 17 | €69K | 0 | 0 | 0 | — | |
| 6 | €45K | 0 | 0 | 0 | — | |
| 27 | €81K | 0 | 0 | 0 | — |
Forwards
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 39 | €52K | 0 | 0 | 0 | — | |
| 9 | €655K | 0 | 0 | 0 | — | |
| 36 | €120K | 0 | 0 | 0 | — | |
| 36 | €140K | 0 | 0 | 0 | — | |
| 0 | 0 | 0 | — | |||
| 28 | 0 | 0 | 0 | — |
Attack per game
| Shots | 16.6 |
| On target | 4.8 |
| Key passes | 13.8 |
| Conversion | 0.00 |
Defence per game
| Shots conceded | 13.8 |
| Clean sheets | 1 |
| Tackles won | 6.2 |
| Interceptions | 8.4 |
Passing & discipline
| Passes / game | 364 |
| Pass accuracy | 79.6% |
| Yellow / game | 1.4 |
| Fouls / game | 11.2 |
In
4Liuyu DuanTransfer
Shandong Taishan
→
Yunnan Yukun
90k €
20 Jul 2026
Ruibao HuLoan
Shenzhen Peng City
→
Yunnan Yukun
16 Jul 2026
Shengjun QiuFree
No team
→
Yunnan Yukun
01 Jul 2026
Cui QiFree
Palamós CF
→
Yunnan Yukun
01 Jul 2026
Out
4Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/teams/2039/Team metadata — name, country, competitions. -
GET
/api/v2/teams/2039/squad/The squad, grouped by position line. -
GET
/api/v2/teams/2039/fixtures/Every fixture & result + recent form. -
GET
/api/v2/events/?team_id=2039&status=notstartedNext fixture + upcoming matches (Overview). -
GET
/api/v2/teams/2039/social/Highlight videos & social posts for the Overview feed. -
GET
/api/v2/players/{PLAYER_ID}/Drill into any player from the squad.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/teams/2039/
Free football tier — no subscription. Get a token →