Next match
Chinese Super League
15 Aug
12:00 UTC
League position
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 4 | 21 | +4 | 32 | |
| 5 | 21 | -4 | 32 | |
| 6 | 22 | +2 | 31 | |
| 7 | 21 | -3 | 31 | |
| 8 | 21 | -1 | 29 |
Upcoming
8
12:00
WS+
–
–
12:00
WS+
–
–
11:00
–
–
11:35
–
–
11:35
–
–
11:35
–
–
07:30
–
–
07:30
–
–
Recent results
15
FT
WS+
1
0
FT
WS+
3
2
FT
WS+
4
3
FT
WS+
2
2
FT
WS+
4
3
FT
WS+
2
1
FT
4
2
FT
1
1
FT
2
3
FT
0
0
FT
1
0
FT
1
2
FT
1
2
FT
3
3
FT
1
3
Goalkeepers
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 24 | €52K | 16 | 0 | 0 | — | |
| 13 | €26K | 1 | 0 | 0 | — | |
| 14 | 10 | 0 | 0 | — | ||
| 1 | €210K | 20 | 0 | 0 | 6.94 | |
| 23 | €145K | 19 | 0 | 0 | 6.82 |
Defenders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 33 | €2M | 20 | 1 | 0 | 6.89 | |
| 26 | €110K | 18 | 0 | 0 | 6.38 | |
| 32 | €92K | 12 | 0 | 0 | 6.40 | |
| 25 | €160K | 14 | 1 | 0 | 6.74 | |
| 5 | €105K | 19 | 0 | 1 | 6.76 | |
| 16 | €23K | 15 | 0 | 0 | 6.62 | |
| 2 | €130K | 4 | 0 | 0 | 6.20 | |
| 6 | €47K | 4 | 0 | 0 | 6.80 | |
| 18 | €26K | 17 | 1 | 1 | 6.68 | |
| 3 | €185K | 6 | 0 | 0 | 6.35 | |
| 16 | €47K | 18 | 0 | 0 | 6.30 | |
| 19 | €210K | 21 | 2 | 1 | 6.81 | |
| 21 | €120K | 20 | 0 | 2 | 6.57 |
Midfielders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 10 | €805K | 22 | 4 | 12 | 7.35 | |
| 34 | €2M | 18 | 5 | 1 | 6.99 | |
| 7 | €92K | 21 | 0 | 3 | 6.72 | |
| 30 | €325K | 16 | 1 | 1 | 6.71 | |
| 22 | €210K | 3 | 0 | 0 | — | |
| 11 | €2M | 22 | 16 | 6 | 7.34 | |
| 17 | €69K | 9 | 0 | 0 | 6.80 | |
| 8 | €110K | 17 | 1 | 1 | 6.91 | |
| 6 | €45K | 19 | 0 | 0 | 6.68 | |
| 19 | €97K | 17 | 0 | 0 | 6.62 | |
| 27 | €81K | 20 | 0 | 1 | 6.60 |
Forwards
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 39 | €52K | 19 | 3 | 2 | 6.92 | |
| 9 | €655K | 22 | 8 | 5 | 6.99 | |
| 36 | €120K | 13 | 0 | 0 | 6.23 | |
| 36 | €140K | 9 | 0 | 0 | 6.50 | |
| 28 | 3 | 0 | 0 | — |
Season xG 14 games
| xG for | 18.7 (1.34/g) |
| xG against | 21.4 (1.53/g) |
| xG difference | -2.7 |
Attack per game
| Shots | 16.6 |
| On target | 4.8 |
| Key passes | 13.8 |
| Conversion | 0.00 |
Defence per game
| Shots conceded | 13.8 |
| Clean sheets | 1 |
| Tackles won | 6.2 |
| Interceptions | 8.4 |
Passing & discipline
| Passes / game | 364 |
| Pass accuracy | 79.6% |
| Yellow / game | 1.4 |
| Fouls / game | 11.2 |
⚽ Top scorers
In
4Liuyu DuanTransfer
Shandong Taishan
→
Yunnan Yukun
90k €
20 Jul 2026
Ruibao HuLoan
Shenzhen Peng City
→
Yunnan Yukun
16 Jul 2026
Shengjun QiuFree
No team
→
Yunnan Yukun
01 Jul 2026
Cui QiFree
Palamós CF
→
Yunnan Yukun
01 Jul 2026
Out
4Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/teams/2039/Team metadata — name, country, competitions. -
GET
/api/v2/teams/2039/squad/The squad, grouped by position line. -
GET
/api/v2/teams/2039/fixtures/Every fixture & result + recent form. -
GET
/api/v2/events/?team_id=2039&status=notstartedNext fixture + upcoming matches (Overview). -
GET
/api/v2/teams/2039/social/Highlight videos & social posts for the Overview feed. -
GET
/api/v2/players/{PLAYER_ID}/Drill into any player from the squad.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/teams/2039/
Free football tier — no subscription. Get a token →