Upcoming
1Recent results
15
FT
2
2
FT
0
3
FT
1
2
FT
1
0
FT
1
0
FT
1
0
FT
1
0
FT
2
2
FT
0
0
FT
1
0
FT
0
4
FT
0
2
FT
1
2
FT
1
0
FT
1
0
Goalkeepers
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | — | ||
| 27 | €280K | 0 | 0 | 0 | — | |
| 1 | 0 | 0 | 0 | — | ||
| 16 | €80K | 0 | 0 | 0 | — | |
| 16 | 0 | 0 | 0 | — | ||
| 23 | €52K | 0 | 0 | 0 | — |
Defenders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 23 | €310K | 0 | 0 | 0 | — | |
| 7 | 0 | 0 | 0 | — | ||
| 2 | €160K | 0 | 0 | 0 | — | |
| 34 | €27K | 0 | 0 | 0 | — | |
| €24K | 0 | 0 | 0 | — | ||
| 15 | €185K | 0 | 0 | 0 | — | |
| 17 | €320K | 0 | 0 | 0 | — | |
| 4 | €135K | 0 | 0 | 0 | — | |
| €105K | 0 | 0 | 0 | — |
Midfielders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| €180K | 0 | 0 | 0 | — | ||
| 11 | €245K | 0 | 0 | 0 | — | |
| 10 | 0 | 0 | 0 | — | ||
| 18 | €185K | 0 | 0 | 0 | — | |
| 6 | €375K | 0 | 0 | 0 | — | |
| 27 | €52K | 0 | 0 | 0 | — | |
| 16 | 0 | 0 | 0 | — | ||
| 15 | €370K | 0 | 0 | 0 | — |
Forwards
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 28 | €270K | 0 | 0 | 0 | — | |
| 11 | €220K | 0 | 0 | 0 | — | |
| 30 | 0 | 0 | 0 | — | ||
| €54K | 0 | 0 | 0 | — | ||
| 39 | €210K | 0 | 0 | 0 | — | |
| 18 | €24K | 0 | 0 | 0 | — | |
| €79K | 0 | 0 | 0 | — | ||
| 19 | 0 | 0 | 0 | — | ||
| 0 | 0 | 0 | — | |||
| €145K | 0 | 0 | 0 | — |
Other
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | — | ||
| 77 | 0 | 0 | 0 | — | ||
| 3 | 0 | 0 | 0 | — | ||
| 0 | 0 | 0 | — | |||
| 94 | 0 | 0 | 0 | — | ||
| 14 | 0 | 0 | 0 | — | ||
| 95 | 0 | 0 | 0 | — | ||
| 37 | 0 | 0 | 0 | — |
Attack per game
| Shots | 0.0 |
| On target | 0.0 |
| Key passes | 0.0 |
| Conversion | 0.00 |
Defence per game
| Shots conceded | 0.0 |
| Clean sheets | 2 |
| Tackles won | 0.0 |
| Interceptions | 0.0 |
Passing & discipline
| Passes / game | 0 |
| Pass accuracy | 0.0% |
| Yellow / game | 0.0 |
| Fouls / game | 0.0 |
In
8Mohamed Rayane HamrouniFree
Espérance Sportive De Tunis
→
Avenir Sportif De La Marsa
30 Jul 2026
Yassine BoukhrisFree
—
→
Avenir Sportif De La Marsa
30 Jul 2026
Koussay MaachaFree
Espérance Sportive De Tunis
→
Avenir Sportif De La Marsa
30 Jul 2026
Kouni KhalfaFree
ES Zarzis
→
Avenir Sportif De La Marsa
14 Jul 2026
Fares MeskiniFree
ES Métlaoui
→
Avenir Sportif De La Marsa
07 Jul 2026
Mohamed KechicheFree
CS de Msaken
→
Avenir Sportif De La Marsa
01 Jul 2026
Haroun AyariFree
US Tataouine
→
Avenir Sportif De La Marsa
01 Jul 2026
Hamza Ben ChrifiaFree
ES Métlaoui
→
Avenir Sportif De La Marsa
01 Jul 2026
Out
2Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/teams/1900/Team metadata — name, country, competitions. -
GET
/api/v2/teams/1900/squad/The squad, grouped by position line. -
GET
/api/v2/teams/1900/fixtures/Every fixture & result + recent form. -
GET
/api/v2/events/?team_id=1900&status=notstartedNext fixture + upcoming matches (Overview). -
GET
/api/v2/teams/1900/social/Highlight videos & social posts for the Overview feed. -
GET
/api/v2/players/{PLAYER_ID}/Drill into any player from the squad.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/teams/1900/
Free football tier — no subscription. Get a token →