Next match
Brasileirão Serie A
09 Aug
22:30 UTC
League position
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 21 | +22 | 47 | |
| 2 | 20 | +19 | 39 | |
| 3 | 21 | +9 | 37 | |
| 4 | 22 | +5 | 35 |
Unavailable
4Latest highlight
Upcoming
15
22:30
WS+
–
–
00:30
WS+
–
–
21:30
WS+
–
–
00:30
WS+
–
–
23:30
WS+
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
Recent results
15
FT
WS+
1
1
FT
WS+
1
1
FT
WS+
0
4
FT
4
2
FT
1
2
FT
0
2
FT
2
2
FT
3
0
FT
3
0
FT
0
3
FT
1
0
FT
1
1
FT
2
0
FT
0
1
FT
2
2
Goalkeepers
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 1 | €10M | 20 | 0 | 0 | 6.94 | |
| 42 | €7M | 20 | 0 | 0 | — | |
| 49 | €410K | 13 | 0 | 0 | — |
Defenders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 26 | €2M | 16 | 0 | 0 | 6.71 | |
| 6 | €4M | 20 | 0 | 1 | 6.64 | |
| 51 | 6 | 0 | 0 | — | ||
| 87 | 1 | 0 | 0 | — | ||
| 13 | €3M | 16 | 0 | 0 | 6.90 | |
| 22 | €7M | 20 | 0 | 1 | 6.75 | |
| 2 | €1M | 17 | 0 | 3 | 6.75 | |
| 61 | €775K | 3 | 0 | 0 | 7.00 | |
| 77 | 3 | 0 | 0 | — | ||
| 3 | €14M | 18 | 1 | 1 | 7.18 | |
| 4 | €9M | 17 | 2 | 0 | 7.19 | |
| 44 | €12M | 20 | 0 | 0 | 6.95 |
Midfielders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 79 | 2 | 0 | 0 | 6.50 | ||
| 5 | €5M | 12 | 1 | 0 | 6.96 | |
| 11 | €6M | 17 | 1 | 1 | 6.68 | |
| 52 | €5M | 18 | 0 | 1 | 6.74 | |
| 10 | €14M | 14 | 3 | 1 | 7.04 | |
| 50 | €9M | 15 | 2 | 2 | 6.86 | |
| 15 | €10M | 14 | 2 | 1 | 6.62 | |
| 21 | €5M | 14 | 2 | 1 | 7.18 | |
| 99 | €6M | 3 | 1 | 0 | 6.55 | |
| 20 | €36M | 12 | 3 | 0 | 7.18 | |
| 7 | €7M | 13 | 1 | 1 | 7.00 | |
| 75 | 6 | 0 | 0 | — | ||
| 18 | €8M | 13 | 0 | 0 | 6.66 | |
| 56 | 2 | 0 | 0 | — | ||
| 16 | €18M | 20 | 5 | 7 | 7.20 | |
| 8 | €2M | 10 | 0 | 1 | 6.62 |
Forwards
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 59 | 1 | 0 | 0 | — | ||
| 27 | €825K | 15 | 0 | 3 | 6.65 | |
| 81 | 2 | 0 | 0 | — | ||
| 47 | 1 | 0 | 0 | — | ||
| 9 | €16M | 20 | 12 | 4 | 7.09 | |
| 64 | €6M | 18 | 0 | 0 | 6.51 |
Season xG 20 games
| xG for | 30.3 (1.52/g) |
| xG against | 19.4 (0.97/g) |
| xG difference | +10.9 |
Attack per game
| Shots | 17.0 |
| On target | 5.8 |
| Key passes | 14.2 |
| Conversion | 1.29 |
Defence per game
| Shots conceded | 11.0 |
| Clean sheets | 2 |
| Tackles won | 7.6 |
| Interceptions | 6.8 |
Passing & discipline
| Passes / game | 599 |
| Pass accuracy | 89.2% |
| Yellow / game | 2.4 |
| Fouls / game | 11.2 |
⚽ Top scorers
In
2Out
1Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/teams/160/Team metadata — name, country, competitions. -
GET
/api/v2/teams/160/squad/The squad, grouped by position line. -
GET
/api/v2/teams/160/fixtures/Every fixture & result + recent form. -
GET
/api/v2/events/?team_id=160&status=notstartedNext fixture + upcoming matches (Overview). -
GET
/api/v2/teams/160/social/Highlight videos & social posts for the Overview feed. -
GET
/api/v2/players/{PLAYER_ID}/Drill into any player from the squad.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/teams/160/
Free football tier — no subscription. Get a token →