Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →

Referees

623 officials with 10+ matches on record
Referee appointments only became a dense field in the 2025 season, so these are records from 2025 onwards, not a career history. Officials below 10 matches are left out entirely — an average over five games is a sample, not a tendency. Figures are all-time across every competition we cover, including when you filter by one. Cards and goals are counted on every match; fouls only on the ones carrying match stats, so that column rests on a smaller sample — each profile says how much smaller.
Via APIGET /api/v2/referees/ Docs →
Referee Mat Y/m R/m Fouls/m Goals/m
Lewis Smith 31 3.74 0.10 19.8 2.06
Adi Aganovic 31 3.71 0.06 20.9 2.94
Mohammad Al-Emara 31 3.58 0.10 22.1 3.35
Richard Sundell 31 3.58 0.10 23.8 2.87
Simone Sozza 31 3.32 0.35 23.7 2.55
Florian Badstubner 31 3.06 0.19 24.2 2.74
Koji Takasaki 31 2.87 0.10 21.4 2.10
Gustavo Correia 30 5.50 0.47 26.9 2.17
Andres Merlos 30 5.03 0.47 21.8 1.93
César Ramos Palazuelos 30 4.93 0.43 24.7 3.17
Carlos Betancur 30 4.80 0.47 20.4 2.97
Stuart Attwell 30 4.47 0.10 21.3 2.83
Darren England 30 4.17 0.10 22.3 2.53
Thomas Bramall 30 4.17 0.13 21.4 2.73
Aurelien Petit 30 3.97 0.23 27.0 2.53
Damian Kos 30 3.80 0.23 24.2 2.30
Marcos de Oliveira 30 3.53 0.00 24.8 3.00
Andy Madley 30 3.40 0.20 23.5 3.00
Joey Kooij 30 3.07 0.13 23.4 2.53
Yusuke Araki 30 3.00 0.13 19.8 2.63
Gavin Ward 30 2.93 0.13 20.6 3.17
Marc Nagtegaal 30 2.77 0.10 22.0 3.60
Andres Rojas 29 5.76 0.62 24.5 2.17
Harm Osmers 29 4.90 0.21 21.5 2.86
Marco Antonio Ortiz Nava 29 4.69 0.52 25.4 3.62
Joseph Dickerson 29 4.41 0.31 26.2 4.00
Sandro Schärer 29 4.17 0.14 25.2 3.14
Lukasz Kuzma 29 3.86 0.03 25.5 2.76
Espen Eskas 29 3.83 0.10 22.8 3.72
Tobias Stieler 29 3.76 0.21 21.2 2.48
Koei Koya 29 2.48 0.17 21.4 2.28
David Rafael Oliveira da Silva 28 6.11 0.29 30.5 2.25
Rares George Vidican 28 5.39 0.14 24.3 2.61
Carlos Andres Gariano 28 5.21 0.50 24.2 2.11
Memetjan Ahmat 28 4.50 0.32 27.4 2.64
Szabolcs Kovacs 28 4.36 0.14 21.9 2.32
John Beaton 28 4.18 0.18 22.1 3.32
Geoffrey Kubler 28 4.14 0.25 26.9 2.18
Wojciech Myc 28 4.04 0.11 27.7 2.86
Antoine Valnet 28 3.82 0.18 28.1 2.61
Jarred Gillett 28 3.75 0.07 19.5 2.82
Adam Herczeg 28 3.64 0.14 22.5 3.21
Piero Maza 28 3.61 0.50 22.4 2.07
Ruddy Buquet 28 3.46 0.14 23.5 2.79
Craig Pawson 28 3.18 0.11 22.6 2.82
Hiroki Kasahara 28 3.04 0.18 21.5 2.18
David Webb 28 2.79 0.04 19.9 2.61
Karol Arys 28 2.64 0.11 27.2 2.57
Claudio Filipe Ruivo Pereira 27 5.33 0.52 28.6 2.00
Anthony Backhouse 27 4.70 0.00 21.6 3.04
‹ Prev Page 4 / 13 Next ›