Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →

Referees

623 officials with 10+ matches on record
Referee appointments only became a dense field in the 2025 season, so these are records from 2025 onwards, not a career history. Officials below 10 matches are left out entirely — an average over five games is a sample, not a tendency. Figures are all-time across every competition we cover, including when you filter by one. Cards and goals are counted on every match; fouls only on the ones carrying match stats, so that column rests on a smaller sample — each profile says how much smaller.
Via APIGET /api/v2/referees/ Docs →
Referee Mat Y/m R/m Fouls/m Goals/m
Benoît Bastien 36 3.69 0.19 23.8 2.83
Samuel Barrott 36 3.64 0.03 20.7 2.86
Jong-Hyeok Kim 36 3.22 0.11 19.6 2.36
Akihiko Ikeuchi 36 2.00 0.06 18.9 2.97
Lucas Paulo Torezin 35 5.29 0.29 26.6 2.94
Oscar Johnson 35 4.71 0.14 25.8 2.71
Yinhao Shen 35 4.57 0.26 26.2 3.14
Guido Gonzales Jr 35 4.29 0.29 24.0 3.06
Thomas Kirk 35 4.09 0.14 21.8 2.60
Lei Zhang 35 4.00 0.23 28.5 2.57
Di Wang 35 3.74 0.23 27.8 3.11
Allard Lindhout 35 3.34 0.20 20.1 2.77
Granit Maqedonci 35 3.29 0.06 23.4 2.77
Jasper Vergoote 35 3.00 0.29 21.4 3.09
Carlos Ortega 34 6.03 0.38 22.7 2.29
Savio Pereira Sampaio 34 4.68 0.18 26.8 3.06
Chris Penso 34 4.53 0.15 22.9 2.53
Juan Martinez Munuera 34 4.41 0.15 27.8 2.44
Fredrik Klitte 34 4.26 0.09 27.4 2.62
Leandro Rey Hilfer 34 4.21 0.09 24.1 1.71
Lothar D'hondt 34 4.21 0.26 24.7 2.35
Kristoffer Karlsson 34 4.09 0.21 26.0 2.97
Rohit Saggi 34 3.47 0.21 25.4 2.76
Koichiro Fukushima 34 1.88 0.03 22.1 2.35
Antonio Nobre 33 5.36 0.45 28.3 2.64
Nazareno Arasa 33 5.18 0.39 23.3 1.94
Miguel Gonzalez Diaz 33 5.12 0.30 32.2 2.67
Alexis Da Silva 33 4.52 0.06 25.3 2.91
Lucas Casagrande 33 4.39 0.27 28.8 2.42
Yige Dai 33 4.06 0.15 24.9 3.24
Guillaume Paradis 33 3.91 0.18 25.1 2.45
Farai Hallam 33 3.52 0.00 21.0 3.18
Sander van der Eijk 33 3.33 0.30 21.9 2.91
Futoshi Nakamura 33 2.79 0.15 20.1 2.67
Sebastian Zunino 32 6.00 0.44 24.4 2.22
Luis Lobo Medina 32 5.03 0.22 22.1 1.81
Georgi Kabakov 32 5.00 0.34 21.9 2.69
Matt Donohue 32 4.28 0.12 23.0 2.12
Josh Smith 32 3.47 0.19 20.2 2.91
Willy Delajod 32 3.09 0.16 23.0 2.66
Andrew Kitchen 32 2.88 0.09 20.1 3.16
Masuya Ueda 32 2.62 0.12 22.0 2.47
Joao Antonio Ferreira Goncalves 31 4.94 0.55 25.0 2.45
Wagner do Nascimento Magalhaes 31 4.71 0.19 26.0 3.06
Tori Penso 31 4.13 0.06 21.1 2.65
Jianxin Du 31 3.97 0.29 27.7 2.87
Nathan Verboomen 31 3.90 0.29 23.2 2.26
Victor Wolf 31 3.90 0.03 25.3 2.77
Javier Alberola Rojas 31 3.77 0.19 25.7 2.97
José Luis Munuera Montero 31 3.74 0.32 26.0 2.68
‹ Prev Page 3 / 13 Next ›