Growing Discord community — direct access to the developer, live coverage & picks. Join the Discord Join now →

Referees

623 officials with 10+ matches on record
Referee appointments only became a dense field in the 2025 season, so these are records from 2025 onwards, not a career history. Officials below 10 matches are left out entirely — an average over five games is a sample, not a tendency. Figures are all-time across every competition we cover, including when you filter by one. Cards and goals are counted on every match; fouls only on the ones carrying match stats, so that column rests on a smaller sample — each profile says how much smaller.
Via APIGET /api/v2/referees/ Docs →
Referee Mat Y/m R/m Fouls/m Goals/m
Salvador Lax Franco 43 4.88 0.16 23.9 2.79
Alvaro Moreno Aragon 43 4.74 0.37 26.8 2.84
Luís Godinho 43 4.74 0.02 26.1 2.67
Jose Luis Guzman Mansilla 43 4.60 0.21 24.8 3.05
Clement Turpin 43 3.56 0.23 22.7 3.02
Glenn Nyberg 43 3.35 0.16 24.3 2.93
Jose Antonio Sanchez Villalobos 42 5.81 0.31 28.1 2.83
Dario Herrera 42 5.29 0.38 25.7 1.76
Paulo Cesar Zanovelli da Silva 42 5.19 0.45 29.7 2.31
Ramon Abatti Abel 42 4.81 0.29 30.4 2.19
Daniel Siebert 42 4.71 0.24 22.2 2.79
Facundo Raul Tello Figueroa 42 4.52 0.19 26.5 1.83
Sergui Claudiu Muresan 42 4.40 0.33 24.8 2.64
Nick Walsh 42 4.07 0.05 25.2 2.52
Jing Wang 42 3.95 0.26 25.9 3.17
Allen Chapman 42 3.45 0.17 20.0 3.29
Horatiu Fesnic 41 5.73 0.37 28.3 3.05
Felipe Fernandes de Lima 41 5.20 0.39 30.7 2.15
Damian Sylwestrzak 41 4.63 0.22 28.5 2.56
Victor Rivas 41 4.59 0.29 23.4 3.17
Jesus Gil Manzano 41 4.41 0.37 24.8 3.17
Filip Dujic 41 4.27 0.27 25.8 3.41
Michael Tykgaard 41 3.27 0.15 24.8 2.78
Alex Gomes Stefano 40 5.28 0.47 31.1 2.42
Marta Huerta de Aza 40 4.50 0.30 26.0 2.33
Wilmar Roldan 40 4.35 0.42 19.0 2.33
Kun Ai 40 4.28 0.17 27.8 2.77
Szymon Marciniak 40 3.58 0.17 24.6 3.40
Hiroyuki Kimura 40 3.05 0.07 23.3 2.67
Lawrence Visser 39 5.08 0.23 24.4 3.33
Drew Fischer 39 4.18 0.05 24.9 3.41
Alejandro Hernandez 39 3.97 0.18 23.3 3.54
Matheus Delgado Candançan 39 3.97 0.28 25.3 2.79
Maurizio Mariani 39 3.67 0.13 23.3 2.67
Sven Jablonski 39 3.49 0.13 22.2 3.08
Marian Barbu 38 4.21 0.21 25.0 2.87
Ricardo De Burgos Bengoetxea 38 3.50 0.24 22.8 2.97
Nicolas Ramirez 37 5.86 0.32 25.1 2.16
Jon Freemon 37 4.70 0.16 24.7 3.05
José María Sánchez Martínez 37 4.16 0.27 26.4 2.19
Davide Massa 37 4.08 0.41 25.9 2.59
Eric Lambrechts 37 4.00 0.08 21.7 3.05
Shunqi Tang 37 3.76 0.24 22.7 3.05
Adam Ladeback 37 3.46 0.03 23.8 3.27
Paweł Raczkowski 36 4.86 0.17 25.7 3.00
Halil Umut Meler 36 4.69 0.19 25.8 2.78
Urs Schnyder 36 4.17 0.28 25.3 3.42
Pierre-Luc Lauziere 36 3.94 0.11 24.0 2.92
Sergiy Boyko 36 3.83 0.28 22.0 3.53
Marco Guida 36 3.72 0.11 23.4 2.31
‹ Prev Page 2 / 13 Next ›