Combat
| K/D ratio | 0.91 (39th pct) |
| Kills / match | 0.6 |
| Deaths / match | 0.7 |
| Assists / match | 0.3 |
| Damage / round | 71.9 (50th pct) |
| Headshot rate | 55.7% (59th pct) |
Impact
| Opening kills | 0.07 (23th pct) |
| AWP kills | 0.01 |
| Multi-kill rounds | 0.14 (37th pct) |
| Clutch rounds | 0.01 (93th pct) |
Utility
| Flash assists | 0.05 |
| Enemies flashed | 0.84 |
| Utility damage | 5.2 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| vs Team UNiTY | 1/1/0 | 71.9 | 56% |
| vs EC BANGA | 1/1/0 | 71.9 | 56% |