Combat
| K/D ratio | 0.56 (11th pct) |
| Kills / match | 0.5 |
| Deaths / match | 0.9 |
| Assists / match | 0.3 |
| Damage / round | 71.4 (48th pct) |
| Headshot rate | 68.2% (56th pct) |
Impact
| Opening kills | 0.05 (6th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.14 (32th pct) |
| Clutch rounds | 0.02 (99th pct) |
Utility
| Flash assists | 0.00 |
| Enemies flashed | 0.70 |
| Utility damage | 6.0 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| @ Donstu Esports | 1/1/0 | 71.4 | 68% |