Combat
| K/D ratio | 0.74 (15th pct) |
| Kills / match | 0.5 |
| Deaths / match | 0.7 |
| Assists / match | 0.3 |
| Damage / round | 60.0 (11th pct) |
| Headshot rate | 55.2% (33th pct) |
Impact
| Opening kills | 0.06 (14th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.12 (18th pct) |
| Clutch rounds | 0.00 (37th pct) |
Utility
| Flash assists | 0.04 |
| Enemies flashed | 0.47 |
| Utility damage | 5.0 |
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| vs Bushido Wildcats | 1/1/0 | 57.7 | 57% |
| vs Bushido Wildcats | 1/1/0 | 60.6 | 54% |
| @ 9INE | 1/1/0 | 61.6 | 55% |