Combat
| K/D ratio | 1.22 (51th pct) |
| Kills / match | 0.7 |
| Deaths / match | 0.5 |
| Assists / match | 0.2 |
| Damage / round | 68.0 (33th pct) |
| Headshot rate | 34.1% (11th pct) |
Impact
| Opening kills | 0.07 (27th pct) |
| AWP kills | 0.22 |
| Multi-kill rounds | 0.13 (27th pct) |
| Clutch rounds | 0.01 (94th pct) |
Utility
| Flash assists | 0.01 |
| Enemies flashed | 0.19 |
| Utility damage | 5.9 |
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| vs Dark Tigers | 1/1/0 | 68.0 | 34% |
| vs CYBERSHOKE Prospects | 1/1/0 | 68.0 | 34% |
| vs aimclub | 1/1/0 | 68.0 | 34% |