Combat
| K/D ratio | 0.72 (10th pct) |
| Kills / match | 0.5 |
| Deaths / match | 0.7 |
| Assists / match | 0.3 |
| Damage / round | 59.4 (9th pct) |
| Headshot rate | 56.2% (29th pct) |
Impact
| Opening kills | 0.07 (24th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.10 (8th pct) |
| Clutch rounds | 0.00 (44th pct) |
Utility
| Flash assists | 0.03 |
| Enemies flashed | 0.39 |
| Utility damage | 3.1 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| vs HyperSpirit | 1/1/0 | 59.4 | 56% |
| vs Team UNiTY | 1/1/0 | 59.4 | 56% |