Combat
| K/D ratio | 0.92 (49th pct) |
| Kills / match | 0.7 |
| Deaths / match | 0.7 |
| Assists / match | 0.2 |
| Damage / round | 72.9 (56th pct) |
| Headshot rate | 37.9% (17th pct) |
Impact
| Opening kills | 0.09 (45th pct) |
| AWP kills | 0.21 |
| Multi-kill rounds | 0.17 (65th pct) |
| Clutch rounds | 0.01 (87th pct) |
Utility
| Flash assists | 0.02 |
| Enemies flashed | 0.28 |
| Utility damage | 5.3 |
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| vs STATE | 1/1/0 | 72.9 | 38% |