Combat
| K/D ratio | 0.82 (44th pct) |
| Kills / match | 0.6 |
| Deaths / match | 0.8 |
| Assists / match | 0.1 |
| Damage / round | 78.4 (80th pct) |
| Headshot rate | 78.6% (98th pct) |
Impact
| Opening kills | 0.09 (46th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.14 (31th pct) |
| Clutch rounds | 0.00 (33th pct) |
Utility
| Flash assists | 0.00 |
| Enemies flashed | 0.64 |
| Utility damage | 3.1 |
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| vs FlyQuest | 1/1/0 | 78.4 | 79% |