Combat
| K/D ratio | 0.40 (2th pct) |
| Kills / match | 0.4 |
| Deaths / match | 0.9 |
| Assists / match | 0.2 |
| Damage / round | 44.8 (2th pct) |
| Headshot rate | 26.3% (1th pct) |
Impact
| Opening kills | 0.07 (24th pct) |
| AWP kills | 0.20 |
| Multi-kill rounds | 0.07 (5th pct) |
| Clutch rounds | 0.00 (36th pct) |
Utility
| Flash assists | 0.04 |
| Enemies flashed | 0.29 |
| Utility damage | 0.1 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| vs hindsight | 0/1/0 | 44.8 | 26% |