Combat
| K/D ratio | 0.63 (11th pct) |
| Kills / match | 0.5 |
| Deaths / match | 0.8 |
| Assists / match | 0.2 |
| Damage / round | 57.1 (8th pct) |
| Headshot rate | 46.6% (14th pct) |
Impact
| Opening kills | 0.05 (9th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.08 (6th pct) |
| Clutch rounds | 0.00 (30th pct) |
Utility
| Flash assists | 0.06 |
| Enemies flashed | 0.77 |
| Utility damage | 2.2 |
Favourite weapons