Combat
| K/D ratio | 0.54 (3th pct) |
| Kills / match | 0.4 |
| Deaths / match | 0.7 |
| Assists / match | 0.2 |
| Damage / round | 49.3 (3th pct) |
| Headshot rate | 68.2% (22th pct) |
Impact
| Opening kills | 0.07 (23th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.05 (2th pct) |
| Clutch rounds | 0.00 (33th pct) |
Utility
| Flash assists | 0.00 |
| Enemies flashed | 0.46 |
| Utility damage | 8.1 |
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| @ Bebop | 0/1/0 | 49.3 | 68% |