Combat
| K/D ratio | 0.64 (12th pct) |
| Kills / match | 0.5 |
| Deaths / match | 0.8 |
| Assists / match | 0.2 |
| Damage / round | 67.9 (31th pct) |
| Headshot rate | 88.9% (96th pct) |
Impact
| Opening kills | 0.00 (1th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.06 (2th pct) |
| Clutch rounds | 0.06 (100th pct) |
Utility
| Flash assists | 0.00 |
| Enemies flashed | 0.59 |
| Utility damage | 8.8 |
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| vs GenOne | 1/1/0 | 67.9 | 89% |