Combat
| K/D ratio | 0.57 (2th pct) |
| Kills / match | 0.4 |
| Deaths / match | 0.7 |
| Assists / match | 0.3 |
| Damage / round | 58.9 (9th pct) |
| Headshot rate | 62.5% (16th pct) |
Impact
| Opening kills | 0.15 (93th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.05 (1th pct) |
| Clutch rounds | 0.00 (44th pct) |
Utility
| Flash assists | 0.00 |
| Enemies flashed | 0.20 |
| Utility damage | 6.4 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| vs GenOne | 0/1/0 | 58.8 | 63% |