Combat
| K/D ratio | 0.85 (13th pct) |
| Kills / match | 0.5 |
| Deaths / match | 0.6 |
| Assists / match | 0.1 |
| Damage / round | 52.6 (4th pct) |
| Headshot rate | 52.2% (27th pct) |
Impact
| Opening kills | 0.05 (6th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.12 (15th pct) |
| Clutch rounds | 0.02 (98th pct) |
Utility
| Flash assists | 0.00 |
| Enemies flashed | 0.26 |
| Utility damage | 0.4 |
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| @ BASEMENT BOYS | 1/1/0 | 52.6 | 52% |