Combat
| K/D ratio | 1.15 (63th pct) |
| Kills / match | 0.7 |
| Deaths / match | 0.6 |
| Assists / match | 0.2 |
| Damage / round | 68.6 (33th pct) |
| Headshot rate | 34.6% (14th pct) |
Impact
| Opening kills | 0.14 (90th pct) |
| AWP kills | 0.34 |
| Multi-kill rounds | 0.15 (48th pct) |
| Clutch rounds | 0.01 (67th pct) |
Utility
| Flash assists | 0.06 |
| Enemies flashed | 0.51 |
| Utility damage | 2.3 |
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| @ MIBR | 1/1/0 | 68.6 | 35% |