Combat
| K/D ratio | 0.71 (28th pct) |
| Kills / match | 0.6 |
| Deaths / match | 0.9 |
| Assists / match | 0.5 |
| Damage / round | 73.9 (60th pct) |
| Headshot rate | 59.2% (60th pct) |
Impact
| Opening kills | 0.09 (49th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.15 (47th pct) |
| Clutch rounds | 0.01 (81th pct) |
Utility
| Flash assists | 0.12 |
| Enemies flashed | 0.69 |
| Utility damage | 3.7 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| @ Gentle Mates | 1/1/1 | 73.9 | 59% |