Combat
| K/D ratio | 1.14 (80th pct) |
| Kills / match | 0.7 |
| Deaths / match | 0.6 |
| Assists / match | 0.3 |
| Damage / round | 75.5 (69th pct) |
| Headshot rate | 41.3% (36th pct) |
Impact
| Opening kills | 0.12 (80th pct) |
| AWP kills | 0.25 |
| Multi-kill rounds | 0.18 (80th pct) |
| Clutch rounds | 0.01 (93th pct) |
Utility
| Flash assists | 0.05 |
| Enemies flashed | 0.42 |
| Utility damage | 4.2 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| vs Ex-RUBY | 1/1/0 | 73.6 | 42% |
| vs 100 Thieves | 1/1/0 | 77.3 | 40% |