Combat
| K/D ratio | 0.67 (11th pct) |
| Kills / match | 0.5 |
| Deaths / match | 0.8 |
| Assists / match | 0.3 |
| Damage / round | 76.3 (69th pct) |
| Headshot rate | 65.0% (54th pct) |
Impact
| Opening kills | 0.08 (32th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.11 (10th pct) |
| Clutch rounds | 0.00 (35th pct) |
Utility
| Flash assists | 0.03 |
| Enemies flashed | 0.24 |
| Utility damage | 4.4 |
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| @ NRG Esports | 1/1/0 | 76.3 | 65% |