Combat
| K/D ratio | 0.76 (4th pct) |
| Kills / match | 0.4 |
| Deaths / match | 0.6 |
| Assists / match | 0.1 |
| Damage / round | 50.2 (3th pct) |
| Headshot rate | 68.4% (35th pct) |
Impact
| Opening kills | 0.05 (7th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.07 (3th pct) |
| Clutch rounds | 0.00 (31th pct) |
Utility
| Flash assists | 0.02 |
| Enemies flashed | 0.49 |
| Utility damage | 8.4 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| @ Keyd Stars | 0/1/0 | 50.2 | 68% |
| vs MIBR Academy | 0/1/0 | 50.2 | 68% |
| vs Players | 0/1/0 | 50.2 | 68% |