Combat
| K/D ratio | 0.93 (31th pct) |
| Kills / match | 0.6 |
| Deaths / match | 0.7 |
| Assists / match | 0.3 |
| Damage / round | 69.9 (40th pct) |
| Headshot rate | 46.4% (28th pct) |
Impact
| Opening kills | 0.12 (75th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.14 (33th pct) |
| Clutch rounds | 0.01 (70th pct) |
Utility
| Flash assists | 0.02 |
| Enemies flashed | 0.25 |
| Utility damage | 5.6 |
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| @ Mindfreak | 1/1/0 | 71.5 | 45% |
| vs Change The Game | 1/1/0 | 69.4 | 47% |
| @ THUNDERdOWNUNDER | 1/1/0 | 68.8 | 47% |